Rank | SaaS Product | Speed Score * |
---|---|---|
1 | stripe | 99 |
2 | concur | 98 |
3 | shopify | 98 |
4 | splunk | 97 |
5 | slack | 92 |
6 | hubspot | 89 |
7 | Wix | 85 |
8 | Appian | 85 |
9 | 84 | |
10 | Jamf | 83 |
11 | Salesforce | 82 |
12 | mailchimp | 81 |
13 | office | 80 |
14 | Envoy | 80 |
15 | pluralsight | 78 |
16 | Paycom | 75 |
17 | Dropbox | 73 |
18 | Veeva | 71 |
19 | KnowBe4 | 68 |
20 | canva | 62 |
21 | adobe | 61 |
22 | clubhouse.io | 59 |
23 | ServiceNow | 59 |
24 | Okta | 59 |
25 | ringcentral | 59 |
26 | Zoom.us | 56 |
27 | 51 | |
28 | snowflake | 51 |
29 | twilio | 50 |
30 | 49 | |
31 | 44 | |
32 | elastic | 43 |
33 | NewRelic | 42 |
34 | Looker | 36 |
35 | asana | 35 |
36 | 34 | |
37 | Freshservice | 30 |
38 | clickup | 26 |
39 | Workday | 23 |
40 | Square | 12 |
Rank | SaaS Product | Speed Score * |
---|---|---|
1 | stripe | 99 |
2 | office | 99 |
3 | concur.co.uk/ | 99 |
4 | shopify | 99 |
5 | Appian | 97 |
6 | mailchimp | 94 |
7 | splunk | 88 |
8 | Paycom | 87 |
9 | 85 | |
10 | slack | 85 |
11 | Salesforce | 83 |
12 | Wix | 83 |
13 | Dropbox | 82 |
14 | 79 | |
15 | Jamf | 77 |
16 | 76 | |
17 | Envoy | 71 |
18 | Veeva | 70 |
19 | clubhouse.io | 68 |
20 | 68 | |
21 | KnowBe4 | 66 |
22 | adobe | 65 |
23 | clickup | 62 |
24 | Okta | 61 |
25 | 58 | |
26 | canva | 53 |
27 | elastic | 52 |
28 | ServiceNow | 48 |
29 | 46 | |
30 | Looker | 45 |
31 | Zoom.us | 45 |
32 | twilio | 43 |
33 | NewRelic | 42 |
34 | asana | 40 |
35 | 40 | |
36 | 37 | |
37 | Square | 37 |
38 | Freshservice | 30 |
39 | 28 | |
40 | Workday | 25 |
For as long as I can remember, I have disliked slow sites. They suck! I have always found using them offputting. When I open up a site that takes too long to load, I close the tab without even giving it a chance. But when a site loads fast, it FEELS GOOD.
A computer processor in 2020 has 50,000 times more transistors, compared to a processor from 1992 (Transistor Count over Time). We have also become much more familiar with programming since then. We have wonderful dev tools to help us too.
Software and Sites should feel fast in 2021, right? It turns out, a lot of them are slow. When it comes to SaaS sites, which is the area I work in, they are super slow.
As a result I have decided to create this list which contains 10 fastest & 10 Slowest SaaS landing pages.
I will try and keep it updated once a month so don't forget to come back check the latest results.